
MCC Threading/Deburing Mill

MCC Thread Mill
MCC Thread Mills are available in 55° or 60° carbide insert options and come in multiple reach lengths. We believe these tools will make your thread milling operations simpler, more efficient, and capable of producing excellent surface finishes.

• NC2032:
TiAlN coating provides longer tool life.
For all kinds of steel from < HRC60, carbon steel, alloy steel and cast iron.
• XP9000:
High positive geometry and sharp edge produces excellent surface finish.
For non-ferrous material such as aluminum, brass, copper and soft material.

| Size | Part No | Coating | ØD ±0.025 | ØD1 | S ±0.025 | L | Pitch range (mm) |
| CR05 | R06005-05006-32 | TiAlN | 5.0 | 3.9 | 2.0 | 0.06 | 0.6 - 0.75 |
| CR05 | R06005-05006-00 | Uncoated | 5.0 | 3.9 | 2.0 | 0.06 | 0.6 - 0.75 |
| CR05 | R06005-05010-32 | TiAlN | 5.0 | 3.9 | 2.0 | 0.10 | 0.8 - 1.0 |
| CR05 | R06005-05010-00 | Uncoated | 5.0 | 3.9 | 2.0 | 0.10 | 0.8 - 1.0 |
| CR07 | R06007-06810-32 | TiAlN | 6.8 | 5.5 | 2.35 | 0.10 | 0.8 - 1.25 |
| CR07 | R06007-06810-00 | Uncoated | 6.8 | 5.5 | 2.35 | 0.10 | 0.8 - 1.25 |
| CR10 | R06010-08510-32 | TiAlN | 8.5 | 6.9 | 3.60 | 0.10 | 1.0 - 1.5 |
| CR10 | R06010-08510-00 | Uncoated | 8.5 | 6.9 | 3.60 | 0.10 | 1.0 - 1.5 |
| CR10 | R06010-10010-32 | TiAlN | 10.0 | 6.9 | 3.60 | 0.10 | 1.0 - 2.0 |
| CR10 | R06010-10010-00 | Uncoated | 10.0 | 6.9 | 3.60 | 0.10 | 1.0 - 2.0 |

MCC Deburring Mills
MCC Deburring Mills are available in 60° or 90° deburring options, and 55° or 60° thread mill carbide insert options, with multiple reach lengths. We believe that these tools will make your deburring, back-deburring, grooving, and threading operations simpler and more efficient.

• NC2032:
TiAlN coating provides longer tool life.
For all kinds of steel from < HRC60, carbon steel, alloy steel and cast iron.
• XP9000:
High positive geometry and sharp edge produces excellent surface finish.
For non-ferrous material such as aluminum, brass, copper and soft material.

| Size | Part No | Coating | ØD ±0.025 | S ±0.025 | C | L1 | L2 |
| CR05 | R06005-05010-32 | TiAlN | 5.0 | 2.0 | 0.40 | 0.35 | 0.45 |
| CR05 | R06005-05010-00 | Uncoated | 5.0 | 2.0 | 0.40 | 0.35 | 0.45 |
| CR07 | R06007-06810-32 | TiAlN | 6.8 | 2. 35 | 0.50 | 0.40 | 0.50 |
| CR07 | R06007-06810-00 | Uncoated | 6.8 | 2.35 | 0.50 | 0.40 | 0.50 |
| CR10 | R06010-08510-32 | TiAlN | 8.5 | 3.60 | 0.65 | 0.49 | 0.59 |
| CR10 | R06010-08510-00 | Uncoated | 8.5 | 3.60 | 0.65 | 0.49 | 0.59 |
| CR10 | R06010-10010-32 | TiAlN | 10.0 | 3.60 | 1.20 | 0.90 | 1.00 |
| CR10 | R06010-10010-00 | Uncoated | 10.0 | 3.60 | 1.20 | 0.90 | 1.00 |

| Size | Part No | Coating | ØD ±0.025 | S ±0.025 | C | L1 | L2 |
| CR05 | R09005-04820-32 | TiAlN | 4.8 | 2.0 | 0.30 | 0.50 | 0.70 |
| CR05 | R09005- 04820-00 | Uncoated | 4.8 | 2.0 | 0.30 | 0.50 | 0.70 |
| CR05 | R09005-05060-32 | TiAlN | 5.0 | 2.0 | 0.40 | 0.60 | 1.20 |
| CR05 | R09005-05060-00 | Uncoated | 5.0 | 2.0 | 0.40 | 0.60 | 1.20 |
| CR05 | R09005-05320-32 | TiAlN | 5.3 | 2.0 | 0.45 | 0.60 | 0.85 |
| CR05 | R09005-05320-00 | Uncoated | 5.3 | 2.0 | 0.45 | 0.65 | 0.85 |
| CR05 | R09005-05520-32 | TiAlN | 5.5 | 2.0 | 0.55 | 0.75 | 0.95 |
| CR05 | R09005-05520-00 | Uncoated | 5.5 | 2.0 | 0.55 | 0.75 | 0.95 |
| CR07 | R09007-07020-32 | TiAlN | 7.0 | 2.3 | 0.7 | 1.0 | 1.2 |
| CR07 | R09007-07020-00 | Uncoated | 7.0 | 2.35 | 0.7 | 1.0 | 1.2 |
| CR10 | R09010-10010-32 | TiAlN | 10 | 3.60 | 1.20 | 1.45 | 1.55 |
| CR10 | R09010-10010-00 | Uncoated | 10 | 3.60 | 1.20 | 1.45 | 1.55 |
| CR06 | R09006-05820-32 | TiAlN | 5.8 | 2.4 | 0.55 | 0.75 | 0.95 |
| CR06 | R09006-05820-00 | Uncoated | 5.8 | 2.4 | 0.55 | 0.75 | 0.95 |
| CR06 | R09006-06020-32 | TiAlN | 6.0 | 2.4 | 0.65 | 0.85 | 1.05 |
| CR06 | R09006-06020-00 | Uncoated | 6.0 | 2.4 | 0.65 | 0.85 | 1.05 |
Features Of The MCC Mill
Features
• MCC Thread Mills feature an optimized 6-flute design for higher feed rates, with the smallest insert diameter being 5 mm.
• Different external threading pitches can be achieved through NC programming.
• Specialized for narrow spaces under 10 mm using indexable inserts.
• Patented Nine9 clamping system provides high precision and accurate positioning. Fully ground insert geometry ensures burr-free performance.
• Deburring and thread milling carbide inserts can be used with the same holder—saving tool inventory, reducing costs, and lowering carbon emissions.
• Delivers excellent threading surface finishes.

